Glassdoor gives you an inside look at what it's like to work at Concentric Advisors, including salaries, reviews, office photos, and more. This is the Concentric Advisors company profile. All content is posted anonymously by employees working at Concentric Advisors. Celestion FTX0617 6-1/2' Coaxial Full-Range Professional DriverPerfect for ultra-compact high output speakers systems, Celestion's FTX0167 6.5' coaxial full-range features fully integrated low and high frequency drivers which are powered by a common motor assembly. Bringing the acoustic centers of the two drivers closer together improves both time alignment and signal coherence for more.
DUAL CONCENTRIC™ DRIVER MODEL TECHNICAL SPECIFICATIONS | |||
SENSYS DC1 | SENSYS DC2 | SENSYS DCC | |
PERFORMANCE | |||
Recommended amplifier power | 20 - 150 Watts RMS | 20 - 175 Watts RMS | 20 - 150 Watts RMS |
Continuous power handling | 110 Watts RMS | 125 Watts RMS | 110 Watts RMS |
Peak power handling | 325 Watts | 375 Watts | 325 Watts |
Sensitivity (2.83Volts @ 1 mtr) | 88dB | 89dB | 88dB |
Anydata modems driver download. Nominal impedance | 8 Ohms | 8 Ohms | 8 Ohms |
Low Frequency Alignment (-6dB) | 39Hz | 34Hz | 39Hz |
Frequency response - 6dB | 39Hz - 51kHz | 34Hz - 51kHz | 39Hz - 51kHz |
DRIVE UNITS | |||
SuperTweeter™ high frequency | 25mm (1') 25-micron titanium dome, neodymium magnet system | 25mm (1') 25-micron titanium dome, neodymium magnet system | 25mm (1') 25-micron titanium dome, neodymium magnet system |
Dual Concentric™ high frequency | 25mm (1') 25-micron titanium dome, neodymium magnet system | 25mm (1') 25-micron titanium dome, neodymium magnet system | 25mm (1') 25-micron titanium dome, neodymium magnet system |
Dual Concentric™ low frequency | 175mm (7') Multi fiber paper pulp cone | 1 x 175mm (7') Multi fiber paper pulp cone | 1 x 175mm (7') Multi fiber paper pulp cone |
Low frequency | 1 x 175mm (7') Multi fiber paper pulp cone | ||
Shielded | Yes | Yes | Yes |
CROSSOVER | |||
Crossover frequency | 1.8kHz | 250Hz | 1.8kHz |
Crossover type | 2nd order LF | 2nd order LF | 2nd order LF |
CABINET | |||
Enclosure type | Reflex | Reflex | Reflex |
Construction | 15mm particle board, internally cross-braced enclosure | 15mm particle board, internally cross-braced enclosure | 15mm particle board, internally cross-braced enclosure |
Dimensions - inc. grille/excl. pod | 406 x 210 x 292 | 966 x 210 x 293 For automatic identification and scsi & raid devices drivers, we strongly recommend to download and install the Driver Update Tool – it will help you to get the correct latest drivers for all of your devices and avoid conflicts and improper work of your system. Note: Improper or outdated drivers in your system may cause system failure, blue screen also known as “Blue Screen of Death. Odd, I just tested the 320 driver again on my windows 10 pc (did a clean install a few months ago). I downloaded the driver, ran the.exe and it placed the drivers in c:adaptecscsi. I was able to select the card in device manager and update/install the driver (selecting c:adaptecscsi as the source folder), and Windows 10 recognized the card. : Windows. Driver for Intel Integrated RAID Module RMS3AC160, RMS3CC080, RMS3CC040, RMS3HC080 and Intel RAID Controller RS3DC080, RS3DC040, RS3SC008, RS3MC044, RS3WC080. Provides Windows driver for full featured (MR) and entry level (iMR) 12Gbs Intel RAID Controllers. Driver: Windows 10. Windows 8.1. Windows 8. 4 more: 6.714.18.00. Accusys scsi & raid devices driver download for windows 10 64-bit. Download LSI MegaRAID SCSI 320-2E RAID Controller controller drivers or install DriverPack Solution software for driver update. DriverPack software is absolutely free of charge. Available drivers (1) all systems. All systems Windows 10 x64 Windows 10 x86 Windows 8.1 x64 Windows 8.1 x86 Windows 8 x64 Windows 8 x86. Are you tired of looking. | 266 x 350 x 284 |
mm (inches) | (16 x 8 1/2 x 11 1/4) | (38 1/16 x 8 1/4 x 11 9/16) | (10 3/16 x 13 3/4 x 11 1/2) |
Volume | 13 liters | 36 liters | 13 liters |
Weight kg (lbs) | 8.5 (18.7) | 17 (37.5) | 9.5 (20.9) |
Finish options | Maple, Black Ash and Rosewood | Maple, Black Ash and Rosewood | Maple, Black Ash and Rosewood |
Additional Information |
Musical instruments produce considerable energy above 20kHz and, with effects of harmonics and overtones, achieve frequencies well beyond what might generally be considered as the limit of human hearing. For instance, the over 20kHz energy of a trumpet, fitted with a particular type of mute, does not drop into the noise floor until 100kHz. Violin and oboe exhibit energy above 40kHz, while sibilants in speech can also be shown to have energy above 40kHz. Research has shown, through the measurement brain wave activity, that humans do perceive ultrasonic components within music. Concluding that the mechanism of ultrasound transmission is through bone conduction, probably via an organ in the inner ear, called the saccule, to the cochlea, the organ responsible for hearing. In addition, WideBand™ technology reduces phase error and significantly improves transient performance below 20kHz. This leads to increased tonal accuracy throughout the whole frequency range, even bass information is faster and tighter, effectively enhancing the total listening experience. Music, speech and soundtrack effects have an increased immediacy, airiness and impact, providing a performance that sounds more natural and true to life. Extreme physical demands are placed on the high frequency unit when performing at such extended bandwidth levels. The need to achieve completely consistent constructional and acoustic quality has led TANNOY to design and produce its own titanium dome driver at its Scottish based manufacturing facility. |
Dual Concentric Speakers
US Speaker, LLC